| Average Listing Price | $1,013,336 |
| Average Price Per Sqft. | $517 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95003 | $1,072,375 | $549 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,599,271 | $712 |
| Mountain View | $1,150,022 | $466 |
| Pool | $734,544 | $396 |
| Cul De Sac | $769,910 | $519 |
| Golf Course | $737,398 | $517 |
| Custom Built | $1,672,328 | $669 |
| City View | $2,393,064 | $776 |
| Waterfront | $1,612,083 | $527 |
| Gated | $1,417,908 | $0 |
| Tennis Court | $480,363 | $460 |
| Horse | $837,855 | $0 |
| Foreclosure | $622,827 | $0 |
| Two Story | $580,600 | $0 |
| Loft | $1,480,590 | $0 |
| Ocean Front | $3,086,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cheryl Hinchman |
![]() Keller Williams Realty Santa Cruz |
| 1414 Soquel Avenue - Suite 100 Santa Cruz, California 96062 CA# 01442742 |
||
|
email: Cheryl@DreamTeamSantaCruz.com Direct: 831-345-1782 |
Loading Data. Please wait.